Charting the CEO 100 Index
article1996CEO 100 List


Top Stock-Market Performers: 1993 - 1995

Percentage Increase In Share Price Between December 31, 1992 and December 31, 1995


Last    This                                                            CEO
Year's  Year's    Company                       CEO            Percent  Perf
Rank    Rank                                                   Change   Rank
        1    ADV. SEMI. MTLS. (18)       Arthur H. del Prado     3183.33   3
        2    STRATACOM (20)              Richard M. Moley        1064.26  10
        3    CORRECTIONS CORP. (16)      Doctor R. Crants         979.84  47
7       4    TELLABS (20)                Michael J. Birck         796.97   6
        5    US ROBOTICS (20)            Casey G. Cowell          756.10  46
        6    BMC INDUSTRIES (5)          Paul B. Burke            745.45  57
        7    SAFEGUARD SCIENTS. (7)      Warren V. Musser         713.74  90
        8    ALTERA (18)                 Rodney Smith             672.76  29
        9    PHYCOR (8)                  Joseph C. Hutts          633.97  65
       10    AGCO (9)                    Robert J. Ratliff        628.57   4

       11    COGNEX (4)                  Robert J. Shillman       603.73  40
10     12    CLR. CHANNEL COMMS. (12)    L. Lowry Mays            576.76  16
       13    NAUTICA ENTS. (2)           Harvey L. Sanders        545.47  60
       14    UNITED COMPANIES FNCL. (7)  J. Terrell Brown         544.71  21
30     15    ROBERT HALF INTL. (7)       Harold M. Messmer Jr.    532.08  18
6      16    3COM (20)                   Eric A. Benhamou         529.56  12
20     17    LSI LOGIC (18)              Wilfred J. Corrigan      509.30   2
       18    PEOPLESOFT (19)             David A. Duffield        508.81  44
       19    HBO & CO (19)               Charles W. McCall        495.15  41
47     20    IDEXX LABS. (8)             David E. Shaw            474.01  43

8      21    ATMEL (18)                  George Perlegos          446.53  30
       22    MONEY STORE (7)             Marc Turtletaub          440.54  63
9      23    OXFORD HEALTH PLANS (8)     Stephen F. Wiggins       423.01  34
46     24    MAXIM INTGRTD. PRDS. (5)    John F. Gifford          422.03  14
       25    CALLAWAY GOLF (10)          Ely R. Callaway          420.83  24
       26    INFINITY BROADCASTING (12)  Mel Karmazin             413.16  15
       27    ENSCO INTL. (14)            Carl F. Thorne           411.11  11
21     28    APPLIED MATERIALS (18)      James C. Morgan          366.64  20
       29    LA QUINTA INNS (11)         Gary L. Mead             361.95   8
       30    ASPECT TELECOMMS. (20)      James R. Carreker        358.09  23

       31    THERMOTREX (8)              Firooz Rufeh             351.14  68
       32    MEDIC COMPUTER SYS. (4)     John P. McConnell        348.15  36
13     33    ORACLE SYSTEMS (19)         Lawrence J. Ellison      348.03  13
54     34    GREEN TREE FNCL. (7)        Lawrence M. Coss         339.58  55
29     35    KLA INSTRUMENTS (18)        Ken Levy                 325.52   1
71     36    TOTAL SYS. SVCS. (7)        Richard W. Ussery        320.69  45
31     37    COMPUTER ASSOCS. (19)       Charles B. Wang          316.06  45
       38    SILICON VALLEY GRP. (18)    Papken S. Der Torossian  312.24  27
12     39    INTGRTD. DEV. TECH. (18)    Leonard C. Perham        312.00   5
       40    GLOBAL MARINE (14)          C. Russell Luigs         311.76  39

       41    ROPER INDS. (9)             Derrick N. Key           308.33  42
90     42    FASTENAL (9)                Robert A. Kierlin        307.23  58
       43    ADOBE SYS. (19)             John E. Warnock          293.65  87
       44    FIRST USA (7)               John C. Tolleson         281.72  17
26     45    HEALTHSOURCE (8)            Norman C. Payson         276.45  78
       46    PIONEER GROUP (7)           John F. Cogan Jr.        272.62  86
       47    CREDIT ACCEPTANCE (7)       Donald A. Foss           268.89  69
       48    STERIS (8)                  Bill R. Sanford          265.94  37
35     49    WISCONSIN CENT. TRANS. (21) Edward A. Burkhardt      265.28  72
       50    XILINX (18)                 Bernard V. Vonderschmitt 262.36  50

       51    CEPHALON (8)                Frank Baldino Jr.        262.22  100
       52    THERMO FIBERTEK (15)        William A. Rainville     255.28  93
14     53    MIDATLANTIC MED. SVCS. (8)  George T. Jochum         254.90  28
       54    THERMEDICS (8)              John W. Wood Jr.         254.84  51
       55    QUALCOMM (20)               Irwin M. Jacobs          254.64   9
44     56    VIKING OFFICE PRODS. (13)   Irwin Helford            254.29  38
25     57    ANDREW (20)                 Floyd L. English         253.09  52
       58    READING & BATES (14)        Paul B. Loyd Jr.         252.94  22
       59    POTASH (6)                  Charles E. Childers      250.00  75
       60    SIERRA ON-LINE (19)         Kenneth A. Williams      248.48  48
       
       61    CHARLES SCHWAB (7)          Charles R. Schwab        246.62  74
       62    KENT ELECTRONICS (5)        Morrie K. Abramson       245.07  80
       63    PICTURETEL (20)             Norman E. Gaut           241.58  97
       64    HEALTH MGT. ASSOCS. (8)     William J. Schoen        239.11  64
       65    PEOPLE'S BANK (7)           David E. A. Carson       237.78  54
1      66    DSC COMMS. (20)             James L. Donald          235.23   7
       67    KEMET (5)                   David E. Maguire         235.09  33
       68    MENTOR (8)                  Christopher J. Conway    234.55  81
       69    UNITED TELEVISION (12)      Evan C. Thompson         234.26  49
       70    APPLE SOUTH (17)            Tom E. Dupree Jr.        233.64  66
       
       71    FRITZ COS. (21)             Lynn C. Fritz            232.00  89
5      72    INFORMIX (19)               Phillip E. White         231.02  77
15     73    MIDLANTIC (7)               Garry J. Scheuring       230.19  25
28     74    LAM RESEARCH (18)           Roger D. Emerick         228.73  19
       75    TERADYNE (18)               Alex V. d'Arbeloff       226.81  32
42     76    ANALOG DEVICES (18)         Ray Stata                226.55  31
       77    CONCORD EFS (7)             Dan M. Palmer            222.25  91
74     78    REYS. & REYS. (13)          David R. Holmes          218.96  83
78     79    PAYCHEX (7)                 B. Thomas Golisano       218.34  70
       80    CWM MORTGAGE HDNGS. (7)     David S. Loeb            216.28  82

41     81    ADC TELECOMMS. (20)         William J. Cadogan       215.66  88
       82    COAST SVNGS. FNCL. (7)      Ray Martin               214.77  98
       83    UNIVERSAL HEALTH SVCS. (8)  Alan B. Miller           214.16  85
82     84    MEDAPHIS (7)                Randolph G. Brown        213.21  79
       85    EXPRESS SCRIPTS (8)         Barrett A. Toan          212.63  67
       86    NORTH FORK BANCORP. (7)     John Adam Kanas          210.77  59
       87    MEREDITH (12)               Jack D. Rehm             210.19  84
       88    PRECISION CASTPARTS (1)     William C. McCormick     209.75  99
57     89    LINEAR TECH. (18)           Robert H. Swanson Jr.    207.84  62
       90    LORAL (1)                   Bernard L. Schwartz      207.61  92
       
       91    SYMBOL TECHNS. (5)          Jerome Swartz            206.80  73
45     92    AIRGAS (3)                  Peter McCausland         205.75  76
40     93    CITICORP (7)                John S. Reed             202.25  56
       94    ACXIOM (4)                  Charles D. Morgan Jr.    200.00  95
       95    TERRA INDS. (3)             Burton M. Joyce          197.37  26
       96    STERLING SOFT. (19)         Sterling L. Williams     197.02  71
27     97    COMPAQ (4)                  Eckhard Pfeiffer         195.38  61
       98    CADENCE DESIGN (19)         Joseph B. Costello       194.74  94
81     99    FIRST MISSISSIPPI (3)       J. Kelley Williams       186.49  35
38    100    BRODERBUND SOFT. (19)       Douglas G. Carlston      185.88  53

Industry Legend:
(1) Aerospace (2) Apparel (3) Chemicals (4) Computers (5) Electronics
(6) Fertilizers (7) Financial/bus. svcs. (8) Health care/medical (9) Industrial equipment
(10) Leisure (11) Lodging (12) Media (13) Office supplies (14) Oil and gas
(15) Paper products (16) Protection (17) Restaurants (18) Semiconductors
(19) Software (20) Telecoms. & eqpt. (21) Transportation

AVERAGE INCREASE OF 100 COMPANIES: 369.09
INCREASE OF S&P 500 COMPOSITE INDEX: 41.36

* Note: The CEO Performance Index rank is used to adjust for differentials in opportunities from company to company to better measure the CEO in these circumstances. CEOs were ranked on five measures (for financial firms--growth in book value per share, earnings per share, equity market capitalization, and return on common equity plus the level of ending return on common equity) to nine measures (for nonfinancial firms--adding growth in cash flow per share, net margin, and revenues per share plus the ending level of net margin). The financial firms were placed in final rank based on the first five measures against the nonfinancial firms. The nonfinancial firms then competed for the interval spaces between the financial companies using all nine measures.


© 1996 Mitchell and Company

Developed by Veritable Infusion