Charting the CEO 100 Index
2001![]()
| Company Name | CEO Name | Stock Price % Growth 1998 - 2000 | Rank in Stock Price % Growth 1998 - 2000 | Rank in Stock Price % Growth 1997 - 1999 |
| Emulex Corporation | Mr. Paul F. Folino | 4,551 | 1 | N.R. |
| SDL, Inc. | Dr. Donald R. Scifres | 3,988 | 2 | N.R. |
| QLogic Corporation | Mr. H. K. Desai | 1,988 | 3 | N.R. |
| Network Appliance, Inc. | Mr. Daniel J. Warmenhoven | 1,346 | 4 | 16 |
| Mercury Interactive Corporation | Mr. Amnon Landan | 1,250 | 5 | N.R. |
| QUALCOMM, Inc. | Dr. Irwin M. Jacobs | 1,202 | 6 | 3 |
| TriQuint Semiconductor, Inc. | Mr. Steven J. Sharp | 1,194 | 7 | N.R. |
| IDEC Pharmaceuticals Corporation | Dr. William H. Rastetter | 1,003 | 8 | N.R. |
| Business Objects S.A. | Mr. Bernard Liautaud | 992 | 9 | N.R. |
| EchoStar Communications Corporation | Mr. Charles W. Ergen | 987 | 10 | 11 |
| PMC - Sierra, Inc. | Mr. Robert L. Bailey | 915 | 11 | 7 |
| Nokia Corporation | Mr. Jorma Olilla | 901 | 12 | 14 |
| EMC Corporation | Mr. Michael C. Ruettgers | 869 | 13 | 15 |
| Immunex Corporation | Mr. Edward V. Fritzky | 803 | 14 | 6 |
| Waters Corporation | Mr. Douglas A. Berthiaume | 776 | 15 | 75 |
| IVAX Corporation | Dr. Phillip Frost | 751 | 16 | N.R. |
| Comverse Technology, Inc. | Mr. Kobi Alexander | 736 | 17 | 36 |
| SEI Investments Company | Mr. Alfred P. West, Jr. | 700 | 18 | 40 |
| Oracle Corporation | Mr. Lawrence J. Ellison | 682 | 19 | 33 |
| Cree, Inc. | Mr. F. Neal Hunter | 658 | 20 | N.R. |
| Gemstar - TV Guide International Group, Inc. | Dr. Henry C. Yuen | 657 | 21 | 12 |
| Human Genome Sciences, Inc. | Dr. William A. Haseltine | 597 | 22 | N.R. |
| Dynegy Inc. | Mr. C. L. Watson | 541 | 23 | N.R. |
| America Online, Inc. | Mr. Stephen M. Case | 515 | 24 | 2 |
| Vitesse Semiconductor Corporation | Dr. Louis R. Tomasetta | 486 | 25 | 26 |
| Sun Microsystems, Inc. | Mr. Scott G. McNealy | 459 | 26 | 17 |
| American Eagle Outfitters, Inc. | Mr. Jay L. Schottenstein | 445 | 27 | 4 |
| Forest Laboratories, Inc. | Mr. Howard Solomon | 439 | 28 | 63 |
| Applied Biosytems Group | Mr. Tony L. White | 429 | 29 | 58 |
| Xilinx, Inc. | Mr. Willem P. Roelandts | 426 | 30 | 44 |
| QLT Inc. | Dr. Julia G. Levy | 403 | 31 | N.R. |
| Micrel, Inc. | Mr. Raymond D. Zinn | 369 | 32 | N.R. |
| Sanmina Corporation | Mr. Jure Sola | 352 | 33 | 74 |
| MiniMed Inc. | Mr. Alfred E. Mann | 332 | 34 | N.R. |
| Texas Instruments, Inc. | Mr. Thomas J. Engibous | 321 | 35 | 32 |
| STMicroelectronics N.V. | Mr. Pasquale Pistorio | 321 | 36 | 54 |
| Cisco Systems, Inc. | Mr. John T. Chambers | 312 | 37 | 22 |
| Enron Corporation | Mr. Kenneth R. Lay | 300 | 38 | N.R. |
| Sepracor, Inc. | Mr. Timothy J. Barberich | 300 | 38 | 34 |
| Biovail Corporation | Mr. Bruce D. Brydon | 298 | 40 | N.R. |
| Concord EFS, Inc. | Mr. Dan M. Palmer | 297 | 41 | N.R. |
| Scientific - Atlanta, Inc. | Mr. James F. McDonald | 289 | 42 | 65 |
| Providian Financial Corporation | Mr. Shailesh J. Mehta | 282 | 43 | N.R. |
| Powertel, Inc. | Mr. Allen E. Smith | 270 | 44 | N.R. |
| Analog Devices, Inc. | Mr. Jerald G. Fishman | 270 | 45 | 66 |
| Capital One Financial Corporation | Mr. Richard D. Fairbank | 264 | 46 | 59 |
| Cablevision Systems Corporation | Mr. James L. Dolan | 255 | 47 | 19 |
| Express Scripts, Inc. | Mr. Barrett A. Toan | 241 | 48 | 72 |
| Sanyo Electric Company, Ltd. | Mr. Satoshi Iue | 235 | 49 | N.R. |
| Novellus Systems, Inc. | Mr. Richard S. Hill | 234 | 50 | 49 |
| Solectron Corporation | Dr. Koichi Nishimura | 226 | 51 | 24 |
| Paychex, Inc. | Mr. B. Thomas Golisano | 224 | 52 | N.R. |
| Genzyme General Division | Mr. Henri A. Termeer | 224 | 53 | N.R. |
| Linear Technology Corporation | Mr. Robert H. Swanson, Jr. | 221 | 54 | 85 |
| Best Buy Company, Inc. | Mr. Richard M. Schulze | 221 | 55 | 10 |
| DST Systems, Inc. | Mr. Thomas A. McDonnell | 214 | 56 | N.R. |
| Bisys Group, Inc. | Mr. Lynn J. Mangum | 214 | 57 | N.R. |
| TEVA Pharmaceutical Industries, Ltd. | Mr. Eli Hurvitz | 210 | 58 | N.R. |
| Southwest Airlines Company | Mr. Herbert D. Kelleher | 206 | 59 | N.R. |
| The Charles Schwab Corporation | Mr. Charles R. Schwab | 204 | 60 | 39 |
| CMGI, Inc. | Mr. David S. Wetherell | 196 | 61 | 1 |
| Harley - Davidson, Inc. | Mr. Jeffrey L. Bleustein | 192 | 62 | N.R. |
| Exelon Corporation | Mr. Corbin A. McNeill, Jr. | 190 | 63 | N.R. |
| Nortel Networks Corporation | Mr. John A. Roth | 189 | 64 | 28 |
| Coastal Corporation | Mr. David A. Arledge | 185 | 65 | N.R. |
| AFLAC, Inc. | Mr. Daniel P. Amos | 182 | 66 | N.R. |
| Adelphia Communications Corporation | Mr. John J. Rigas | 179 | 67 | 18 |
| Expeditors International of Washington, Inc. | Mr. Peter J. Rose | 179 | 68 | N.R. |
| WPP Group plc | Sir Martin Sorrell | 178 | 69 | 60 |
| Maxim Integrated Products, Inc. | Mr. John F. Gifford | 177 | 70 | 53 |
| Micron Technology, Inc. | Mr. Steven R. Appleton | 174 | 71 | N.R. |
| SanDisk Corporation | Dr. Eli Harari | 173 | 72 | N.R. |
| WellPoint Health Networks, Inc. | Mr. Leonard D. Schaeffer | 173 | 73 | N.R. |
| Stryker Corporation | Mr. John W. Brown | 172 | 74 | N.R. |
| Morgan Stanley Dean Witter & Company | Mr. Philip J. Purcell | 168 | 75 | 55 |
| ALZA Corporation | Dr. Ernest Mario | 167 | 76 | N.R. |
| Lehman Brothers Holdings, Inc. | Mr. Richard S. Fuld, Jr. | 165 | 77 | N.R. |
| Comcast Corporation | Mr. Ralph J. Roberts | 165 | 78 | 37 |
| Titan Corporation | Mr. Gene W. Ray | 160 | 79 | N.R. |
| American International Group, Inc. | Mr. Maurice R. Greenberg | 155 | 80 | N.R. |
| Applied Materials, Inc. | Mr. James C. Morgan | 154 | 81 | 25 |
| AMVESCAP PLC | Mr. Charles W. Brady | 152 | 82 | N.R. |
| National Instruments Corporation | Dr. James J. Truchard | 151 | 83 | N.R. |
| Atmel Corporation | Mr. George Perlegos | 151 | 84 | N.R. |
| UnitedHealth Group, Inc. | Dr. William W. McGuire | 147 | 85 | N.R. |
| Vodafone Group Plc | Mr. Christopher Gent | 147 | 86 | N.R. |
| Tyco International Ltd. | Mr. L. Dennis Kozlowski | 146 | 87 | 92 |
| Adolph Coors Company | Mr. Peter H. Coors | 142 | 88 | N.R. |
| LM Ericsson Telephone Company | Dr. Lars Ramquist | 140 | 89 | N.R. |
| AES Corporation | Mr. Dennis W. Bakke | 138 | 90 | 86 |
| UnitedGlobalCom, Inc. | Mr. Gene W. Schneider | 137 | 91 | N.R. |
| Cypress Semiconductor Corporation | Mr. T. J. Rodgers | 135 | 92 | N.R. |
| Anadarko Petroleum Corporation | Mr. Robert J. Allison, Jr. | 134 | 93 | N.R. |
| Northern Trust Corporation | Mr. William A. Osborn | 134 | 94 | 94 |
| Teradyne, Inc. | Mr. William W. Chamillard | 133 | 95 | N.R. |
| Bed Bath & Beyond, Inc. | Mr. Warren Eisenberg and Mr. Leonard Feinstein | 133 | 96 | 96 |
| Cox Communications, Inc. | Mr. James O. Robbins | 132 | 97 | 50 |
| Biomet, Inc. | Dr. Dane A. Miller | 132 | 98 | N.R. |
| Medtronic, Inc. | Mr. William W. George | 130 | 99 | N.R. |
| Viacom, Inc. | Mr. Sumner M. Redstone | 130 | 100 | 78 |
Price and fundamental data provided by Consulting Group, Zacks Investment Research
© 2001 Mitchell and Company
Developed by Interactive Media Advertising Group, Inc.