|   Company Stock Price Rank  I | 1998 | CEO Performance Index Rank  II Companies and Industry  III | 
                           12/30/94
                          -12/31/97                     95-97    CEO
                         Stock Price   95-97            Stock Perform.
Company                    %Growth      CEO             Price  Index   Rank
                                                         Rank    Differential
Iomega	                    4326.2 Kim B. Edwards           1     7    -6
Dell Computer               1539.0 Michael S. Dell          2     2     0
Jones Medical Industries    1199.1 Dennis M. Jones          3    60   -57
Vitesse Semiconductor       1004.9 Louis R. Tomasetta       4    18   -14
Continental Airlines        940.5  Gordon M. Bethune	    5     8    -3
AccuStaff                   903.6  Derek E. Dewan           6    22   -16
Corrections Corp of America 819.4  Doctor R. Krants         7    52   -45
Network Associates          781.3  William L. Larson	    8     5    +3
DEKALB Genetics             780.4  Bruce P. Bickner         9    76   -67
EVI                         753.6  Bernard J. Duroc-Danner 10    43   -33
CompUSA                     726.7  James F. Halpin         11    28   -17
PeopleSoft                  726.5  David A. Duffield       12    20    -8
Keane                       584.2  John F. Keane           13    88   -75
Global Marine               577.6  C. Russell Luigs        14     4   +10
America Online              546.4  Stephen M. Case         15    85   -70
Chancellor Media            539.6  Scott K. Ginsburg       16    66   -50
Dura Pharmaceuticals        532.8  Cam L. Garner           17    32   -15
Clear Channel Communications526.1  L. Lowry Mays           18    36   -18
Coca-Cola Enterprises       492.7  Summerfield Johnston Jr.19    49   -30
Cambridge
Technology Partners         461.2 James K. Kims            20    77   -57
HBO & Company               458.5  Charles W. McCall       21    19    +2
Safeguard Scientifics       445.7  Warren V. Musser        22   100   -78
PairGain Technologies       443.9  Charles S. Strauch      23    38   -15
Transocean Offshore         443.0  J. Michael Talbert      24    31    -7
ENSCO International         441.4  Carl F. Thorne          25    13   +12
Charles Schwab              441.1  Charles R. Schwab       26    45   -19
Interstate Bakeries         438.7  Charles A. Sullivan     27    70   -43
SunAmerica                  430.7  Eli Broad               28    41   -13
Noble Drilling              421.3  James C. Day            29    44   -15
Zions Bancorporation        405.9  Harris H. Simmons       30    83   -53
Robert Half International   400.0  Harold M. Messmer Jr.   31    48   -17
Sanmina                     397.2  Jure Sola               32    27    +5
Smith International         397.2  Douglas L. Rock         33    61   -28
North Fork Bancorp          390.9  John A. Kanas           34    75   -41
Rowan Companies             388.0  Charles R. Palmer       35    21   +14
Nabors Industries           386.5  Eugene M. Isenberg      36    57   -21
SCI Systems                 384.0  Olin B. King	           37    62   -25
Peoples Bank of Bridgeport  380.0  David E.A.Carson        38    97   -59
AES                         378.2  Dennis W. Bakke         39    67   -28
Star Banc                   373.2  Jerry A. Grundhofer     40    72   -32
Comair Holdings             365.3  David R. Mueller        41    39    +2
BMC Software                361.5  Max P. Watson Jr.       42    26   +16
Sun Microsystems            349.3  Scott G. McNealy        43    11   +32
AMRESCO                     348.1  Robert H. Lutz Jr.      44    95   -51
TJX                         340.0  Bernard Cammarata       45    23   +22
Intel                       339.9  Andrew S. Grove         46     1   +45
BJ Services                 326.3  J.W. Stewart            47    71   -24
Money Store                 325.7  Marc Turtletaub         48    53    -5
Eli Lilly                   324.4  Randall L. Tobias       49    56    -7
UAL                         323.5  Gerald Greenwald        50    24   +26
Microsoft                   322.9  William H. Gates III    51     3   +48
Paychex                     321.9  B. Thomas Golisano      52    74   -22
Conseco                     321.4  Stephen C. Hilbert      53    33   +20
H.F. Ahmanson               315.1  Charles Rinehart        54    55    -1
First Security              314.1  Spencer Fox Eccles      55    91   -36
Synovus Financial           306.6  James H. Blanchard      56    79   -23
State Street Corporation    306.6  Marshall N. Carter      57    50    +7
MGIC Investment             301.5  William H. Lacy         58    34   +24
Bank of New York            298.7  Thomas A. Renyi         59    37   +22
Safeway                     296.9  Steven A. Burd          60    42   +18
Mellon Bank                 295.9  Frank V. Cahouet        61    29   +32
MBNA                        294.4  Alfred Lerner           62    25   +37
Maxim Integrated Products   294.3  John F. Gifford         63    16   +47
Tosco                       289.5  Thomas D. O'Malley      64    69    -5
Golden State Bancorp        289.0  Stephen J. Trafton      65    63    +2
Fremont General             286.5  James A. McIntyre       66    96   -30
Pfizer                      286.1  William C. Steere Jr.   67    15   +52
Fifth Third Bancorp         283.2  George A. Schaefer Jr.  68    58   +10
Gartner Group               282.1  Manuel A. Fernandez     69    54   +15
Allstate                    281.1  Jerry D. Choate         70     6   +64
Tyco International          279.5  L. Dennis Kozlowski     71    51   +20
Tellabs                     279.4  Michael J. Birck        72    14   +58
Washington Mutual           278.1  Kerry K. Killinger      73    92   -19
Deposit Guaranty            277.6  Emerson B. Robinson Jr. 74    98   -24
Medtronic                   277.5  William W. George       75    17   +58
Comerica                    270.3  Eugene A. Miller        76    79    -3
Computer Associates         268.8  Charles B. Wang         77     9   +68
Consolidated Stores         268.6  William G. Kelley       78    94   -16
Charter One Financial       266.3  Charles John Koch       79    93   -14
Franklin Resources          266.1  Charles B. Johnson      80    59   +21
Cincinnati Bell             264.7  John T. LaMacchia       81    40   +41
Cytec Industries            261.1  Darryl D. Fry           82    84    -2
Bear Stearns                257.6  James E. Cayne          83    46   +37
Compaq Computer             257.6  Eckhard Pfeiffer        84    12   +72
Compuware                   255.6  Peter Karmanos Jr.      85    35   +50
Provident Companies         255.2  J. Harold Chandler      86    86     0
Southtrust                  252.4  W.D. Malone Jr.         87    81    +6
Popular	                    252.0  Richard L. Carrion      88    87    +1
Family Dollar Stores        251.8  Leon Levine             89    99   -10
Costco Companies            246.6  James D. Sinegal        90    65   +25
Lehman Brothers             245.8  Richard S. Fuld Jr.     91    10   +81
Paine Webber                245.6  Donald Marron           92    30   +62
USA Waste Services          245.1  John E. Drury           93    78   +15
Owens-Illinois              244.9  Joseph H. Lemieux       94    73   +21
Household International     243.8  William F. Aldinger     95    47   +48
Kohls                       242.8  William S. Kellogg      96    89    +7
Progressive Corporation
of Ohio                     242.5  Peter B. Lewis          97    68   +29
First Empire State          241.9  Robert G. Wilmers       98    90    +8
Health Management Associates240.9  William J. Schoen       99    82   +17
Sealed Air                  240.7  T.J. Dermot Dunphy      100   64   +36
© 1998 Mitchell and Company
Developed by Veritable Infusion