Engines of Growth;
Benchmarking CEO-CFO Collaborations
Rank | Company | CEO | CFO | Stock- Price Percent Change |
1 | DSC COMMUNICATIONS | James L. Donald | Gerald F. Montry | 1751.61 |
2 | EMC | Michael C. Ruettgers | W. Paul Fitzgerald | 954.62 |
3 | NEWBRIDGE NETWORKS | Terence H. Matthews | Peter D. Charbonneau | 903.28 |
4 | GENERAL DATACOMM | CharlesP. Johnson | William S. Lawrence | 896.15 |
5 | INFORMIX | Phillip E. White | Howard H. Graham | 834.55 |
6 | 3COM | Eric A. Benhamou | Chris Paisley | 816.68 |
7 | TELLABS | Michael J. Birck | Peter A. Guglielmi | 673.37 |
8 | ATMEL | George Perlegos | Kris Chellam | 654.93 |
9 | OXFORD HEALTH PLANS | Stephen Wiggins | Andrew B. Cassidy | 637.21 |
10 | ALC COMMUNICATIONS | John M. Zrno | Marvin C. Moses | 591.67 |
11 | INTEGRATED DEVICE TECHNOLOGY | Leonard C. Perham | William Snyder | 558.33 |
12 | ORACLE SYSTEMS | Lawrence J. Ellison | Jeffrey O. Henley | 508.62 |
13 | MIDLANTIC | Garry J. Scheuring | Howard I. Atkins | 488.89 |
14 | BEST BUY | Richard M. Schulze | Allen U. Lenzmeier | 468.15 |
15 | SLOCAN FOREST PRODUCTS | Irving K. Barber | Ronald D. Price | 444.68 |
16 | ADAPTEC | John G. Adler | Paul G. Hansen | 440 |
17 | SYBASE | Mark B. Hoffman | Kenneth A. Goldman | 401.2 |
18 | LSI LOGIC | Wilfred J. Corrigan | Albert A. Pimentel | 396.92 |
19 | APPLIED MATERIALS | James C. Morgan | Gerald F. Taylor | 379.43 |
20 | ACCLAIM ENTERTAINMENT | Gregory E. Fischbach | Anthony R. Williams | 366.19 |
21 | GENCARE HEALTH SYSTEMS | Thomas J. Zorumski | John W. Barber | 363.41 |
22 | ANDREW | Floyd L. English | Charles R. Nicholas | 361.01 |
23 | HEALTHSOURCE | Norman C. Payson | Thomas M. Congoran | 349.98 |
24 | COMPAQ COMPUTER | Eckhard Pfeiffer | Daryl J. White | 349.33 |
25 | LAM RESEARCH | Roger D. Emerick | Henk J. Evenhuis | 346.98 |
26 | KLA INSTRUMENTS | Ken Levy | Robert J. Boehlke | 340.45 |
27 | ROBERT HALF INTERNATIONAL | Harold Messner Jr. | M. Keith Waddell | 326.67 |
28 | COMPUTER ASSOCIATES | Charles B. Wang | Peter A. Schwartz | 326.37 |
29 | CISCO SYSTEMS | John P. Morgridge | John M. Russell | 324.15 |
30 | ARCTCO | Christopher A. Twomey | Timothy C. Delmore | 320.14 |
31 | HARMAN INTERNATIONAL | Sidney Harman | Bernard A. Girod | 316.9 |
32 | WISCONSIN CENTRAL TRANSPORT | Edward A. Burkhardt | Thomas F. Power Jr. | 312.5 |
33 | ROOSEVELT FINANCIAL GROUP | Stanley J. Bradshaw | Loyd W. Garrison | 309.13 |
34 | LOWE'S COS. | Leonard G. Herring | Harry B. Underwood II | 307.33 |
35 | BRODERBUND SOFTWARE | Douglas G. Carlston | William M. McDonagh | 306.52 |
36 | CITICORP | John S. Reed | Thomas E. Jones | 298.8 |
37 | ANALOG DEVICES | Ray Stata | Joseph McDonough | 269.74 |
38 | CANADIAN NATURAL RESOURCES | Allan P. Markin | John G. Langille | 260.66 |
39 | AIRGAS | Peter McCausland | Britton H. Murdoch | 254.17 |
40 | IDEXX LABORATORIES | David E. Shaw | John P. Deckro | 223.6 |
41 | BANK SOUTH | Patrick Flinn | Ralph E. Hutchins Jr. | 215.56 |
42 | POGO PRODUCING | Paul G. Van Wagenen | D. Stephen Slack | 215.56 |
43 | XTRA | Lewis Rubin | Michael J. Soja | 215.15 |
44 | FRANCO-NEVADA MINING | Seymour Schulich | Ronald W. Binns | 213.07 |
45 | GREEN TREE FINANCIAL | Lawrence M. Coss | John W. Brink | 211.54 |
46 | CANWEST GLOBAL | Israel H. Asper | Thomas Strike | 204.55 |
47 | LINEAR TECHNOLOGY | Robert H. Swanson Jr. | Paul Coghlan | 202.29 |
48 | NATIONAL SEMICONDUCTOR | Gil Amelio | Donald Macleod | 200 |
49 | ERICSSON | Lars Ramqvist | Carl W. Ros | 186.36 |
50 | MAGMA COPPER | J. Burgess Winter | Douglas J. Purdom | 180.85 |
51 | ANDERSON EXPLORATION | J.C. Anderson | David G. Scobie | 180.56 |
52 | VARITY | Victor A. Rice | Neil D. Arnold | 176.19 |
53 | BAYBANKS | William M. Crozier Jr. | Michael W. Vasily | 175.82 |
54 | SILICON GRAPHICS | Edward R. McCracken | Stanley J. Meresman | 175.41 |
55 | PREMIER BANCORP | G. Lee Griffin | R. Neil Williams | 173.92 |
56 | MASCOTECH | Richard A. Manoogian | Timothy Wadhams | 173.68 |
57 | HEALTH CARE & RETIREMENT | Paul A. Ormond | Geoffrey G. Meyers | 172.32 |
58 | A.O. SMITH | Robert J. O'Toole | Glen R. Bomberger | 172.22 |
59 | U.S. ROBOTICS | Casey G. Cowell | Ross W. Manire | 170.31 |
60 | TOTAL SYSTEM SERVICES | Richard W. Ussery | James Lipham | 169.95 |
61 | HORIZON HEALTHCARE | Neal M. Elliott | Klemett L. Belt Jr. | 169.88 |
62 | REYNOLDS & REYNOLDS | David R. Holmes | Dale L. Medford | 169.36 |
63 | EQUITABLE OF IOWA | Fred S. Hubbell | Paul E. Larson | 169.05 |
64 | AMPHENOL | Lawrence J. DeGeorge | Edwards G. Jepsen | 166.67 |
65 | SEAGATE TECHNOLOGY | Alan F. Shugart | Donald L. Waite | 163.01 |
66 | PAYCHEX | B. Thomas Golisano | G. Thomas Clark | 162.24 |
67 | DANAHER | George M. Sherman | Patrick W. Allender | 158.02 |
68 | FIRST MISSISSIPPI | J. Kelley Williams | R. Michael Summerford | 156.41 |
69 | IDEX | Donald N. Boyce | Wayne P. Sayatovic | 152.24 |
70 | HARLEY-DAVIDSON | Richard F. Teerlink | James Ziemer | 150.28 |
71 | WELLS FARGO | Carl E. Reichardt | Rodney Jacobs | 150 |
72 | CONTINUUM | Michael Long | John L. Westermann III | 148.98 |
73 | SIGNET BANKING | Robert M. Freeman | Wallace B. Millner III | 148.91 |
74 | FASTENAL | Robert A. Kierlin | Steven M. Slaggie | 148.67 |
75 | NUCOR | F. Kenneth Iverson | Samuel Siegel | 147.83 |
76 | AMERICAN MEDICAL HOLDINGS | Robert W. O'Leary | Alan J. Chamison | 147.44 |
77 | AMERICAN POWER CONVERSION | Rodger B. Dowdell Jr. | Frederick W. Kolling III | 144.86 |
78 | SUPERIOR INDUSTRIES | Louis L. Borick | R. Jeffrey Ornstein | 143.88 |
79 | TEXAS INSTRUMENTS | Jerry R. Junkins | William A. Aylesworth | 143.5 |
80 | ALLEN GROUP | Robert G. Paul | Robert A. Youdelman | 143.31 |
81 | TECH DATA | Steven A. Raymund | Jeffrey P. Howells | 142.86 |
82 | CHIPCOM | Rob Held | Robert P. Badavas | 141.92 |
83 | LEUCADIA | Ian M. Cumming | Thomas E. Mara | 141.36 |
84 | CUC | Walter A. Forbes | Stuart L. Bell | 141.34 |
85 | OUTBACK STEAKHOUSE | Chris T. Sullivan | Robert S. Merritt | 138.97 |
86 | MODINE | Richard T. Savage | Alan D. Reid | 137.11 |
87 | WABASH | Donald J. Ehrlich | Ronald J. Klimara | 136.35 |
88 | CAMECO | Bernard Michel | Thomas Gorman | 130.56 |
89 | OAKWOOD HOMES | Nicholas J. St. George | C. Michael Kilbourne | 130.34 |
90 | HERCULES | Thomas L. Gossage | R. Keith Elliott | 129.6 |
91 | PARAMETRIC TECHNOLOGY | Steven C. Walske | Mark Gallagher | 129.05 |
92 | XILINX | Bernard V. Vonderschmitt | Gordon M. Steel | 127.88 |
93 | ARROW ELECTRONICS | Stephen P. Kaufman | Robert E. Klatell | 127.78 |
94 | AMERICAN FREIGHTWAYS | F. Sheridan Garrison | James R. Dodd | 127.14 |
95 | FIRST INTERSTATE BANCORP | William E.B. Siart | Thomas P. Marrie | 125.42 |
96 | ENERGY SERVICE | Carl F. Thorne | C. Christopher Gaut | 125 |
97 | U S HEALTHCARE | Leonard Abramson | Costas Nicolaides | 123.66 |
98 | PREMARK | Warren L. Batts | Lawrence B. Skatoff | 120.31 |
99 | ZILOG | Edward A. Sack | William R. Walker | 118.51 |
100 | WEATHERFORD | Philip Burguieres | Norman W. Nolen | 116.67 |
© 1995 Mitchell and Company
© 1995 Chief Executive Magazine
Developed by Veritable Infusion